Congratulations to Gator who got all six correct!
Code:
Gator 6
05Longhorn 5
Bball Girl 5
ChipperF1 5
Dale 5
giraffespots 5
HuskerFan86 5
tycat947 5
wildcatfan 5
YCN 5
35TangoTango 4
BEAR SKIN 4
BearLady 4
bigmwc 4
breid 4
Dale8R 4
Guns Up! 4
hornhonker 4
JEilers2000 4
Jimi 4
LadyBuff 4
mgood1 4
Noah121 4
Row6Seat10 4
TTU79 4
tx4OU 4
Bob Ballew 3
carolann 3
Cyclones Rule 3
ISU 40 3
Cory 2
I have subtracted everyone's lowest score to come up with the total.
Noah121 pulls out ahead again.
Code:
Noah121 3 + 6 + 5 + 3 + 5 + 5 + 2 + 4 + 4 = 37; 37 - 2 = 35
giraffespots 4 + 5 + 5 + 2 + 4 + 4 + 3 + 4 + 5 = 36; 36 - 2 = 34
Jimi 5 + 6 + 4 + 3 + 4 + 4 + 4 + 3 + 4 = 37; 37 - 3 = 34
Dale 4 + 4 + 4 + 3 + 4 + 5 + 3 + 4 + 5 = 36; 36 - 3 = 33
BearLady 3 + 6 + 4 + 3 + 4 + 4 + 2 + 4 + 4 = 34; 34 - 2 = 32
breid 3 + 6 + 4 + 3 + 4 + 4 + 3 + 4 + 4 = 35; 35 - 3 = 32
carolann 4 + 3 + 5 + 3 + 4 + 5 + 3 + 5 + 3 = 35; 35 - 3 = 32
Gator 3 + 5 + 4 + 2 + 4 + 3 + 3 + 4 + 6 = 34; 34 - 2 = 32
HuskerFan86 2 + 5 + 5 + 3 + 4 + 4 + 0 + 4 + 5 = 32; 32 - 0 = 32
05Longhorn 3 + 5 + 4 + 3 + 4 + 3 + 3 + 4 + 5 = 34; 34 - 3 = 31
35TangoTango 4 + 4 + 5 + 3 + 4 + 3 + 2 + 4 + 4 = 33; 33 - 2 = 31
Bball Girl 3 + 6 + 3 + 2 + 5 + 4 + 2 + 3 + 5 = 33; 33 - 2 = 31
ChipperF1 4 + 6 + 3 + 2 + 3 + 3 + 4 + 3 + 5 = 33; 33 - 2 = 31
Dale8R 2 + 6 + 5 + 3 + 4 + 3 + 1 + 4 + 4 = 32; 32 - 1 = 31
ISU 40 1 + 5 + 5 + 2 + 4 + 4 + 4 + 4 + 3 = 32; 32 - 1 = 31
Row6Seat10 3 + 4 + 5 + 3 + 4 + 4 + 1 + 4 + 4 = 32; 32 - 1 = 31
tx4OU 3 + 5 + 4 + 3 + 4 + 4 + 4 + 3 + 4 = 34; 34 - 3 = 31
BEAR SKIN 4 + 5 + 2 + 3 + 3 + 4 + 4 + 3 + 4 = 32; 32 - 2 = 30
bigmwc 3 + 5 + 4 + 2 + 4 + 4 + 3 + 3 + 4 = 32; 32 - 2 = 30
Cyclones Rule 3 + 5 + 4 + 3 + 4 + 2 + 4 + 4 + 3 = 32; 32 - 2 = 30
Guns Up! 4 + 6 + 3 + 2 + 4 + 2 + 3 + 4 + 4 = 32; 32 - 2 = 30
hornhonker 2 + 4 + 4 + 2 + 4 + 3 + 5 + 4 + 4 = 32; 32 - 2 = 30
JEilers2000 3 + 3 + 4 + 1 + 4 + 4 + 3 + 5 + 4 = 31; 31 - 1 = 30
LadyBuff 2 + 6 + 4 + 3 + 4 + 4 + 2 + 3 + 4 = 32; 32 - 2 = 30
wildcatfan 2 + 6 + 3 + 3 + 4 + 3 + 3 + 3 + 5 = 32; 32 - 2 = 30
YCN 2 + 3 + 5 + 3 + 3 + 3 + 4 + 4 + 5 = 32; 32 - 2 = 30
tycat947 3 + 4 + 3 + 3 + 3 + 4 + 2 + 3 + 5 = 30; 30 - 2 = 28
mgood1 4 + 5 + 2 + 3 + 4 + 2 + 2 + 3 + 4 = 29; 29 - 2 = 27
Bob Ballew 2 + 5 + 3 + 3 + 4 + 3 + 2 + 3 + 3 = 28; 28 - 2 = 26
Cory 3 + 4 + 2 + 1 + 5 + 4 + 3 + 1 + 2 = 25; 25 - 1 = 24
TTU79 3 + 5 + 2 + 2 + 4 + 2 + 1 + 2 + 4 = 25; 25 - 1 = 24
OUFANGR82B1 0 + 0 + 5 + 2 + 4 + 3 + 2 + 3 + 0 = 19; 19 - 0 = 19
ChiBears 2 + 5 + 4 + 2 + 4 + 0 + 0 + 0 + 0 = 17; 17 - 0 = 17
UCONN@BIG12 2 + 3 + 4 + 2 + 0 + 0 + 2 + 0 + 0 = 13; 13 - 0 = 13
swok34 3 + 5 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = 8; 8 - 0 = 8
spooky 3 + 0 + 3 + 0 + 0 + 0 + 0 + 0 + 0 = 6; 6 - 0 = 6
#1OUWBBFAN 3 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = 3; 3 - 0 = 3
BenEClone 3 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = 3; 3 - 0 = 3
bosley 3 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = 3; 3 - 0 = 3
Waylontheman 3 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = 3; 3 - 0 = 3
H2H 2 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 = 2; 2 - 0 = 2
Check your scores! It has been a huge mess with all the picks that were changed this session plus me throwing out the lowest scores. Double check me, please.
Check your scores!
Check your scores!
Check your scores!
Check your scores!