PDA

View Full Version : CU - Wyoming Recap/Box


unkiemark
12-13-2001, 12:49 AM
Colorado (9-2) methodically worked their way to a 15 point half-time going on to defeat Wyoming (3-4) 81-57 in Boulder Wednesday night. As had been the case with many of the Buffs' opponents this season Wyoming packed their defense around CU's posts and dared them to score from the perimeter. And true as has been the case in recent games CU took advantage. This time it was senior guards Mandy Nightingale (19) and Jenny Roulier (15). Taking advantage. In the second half junior forward Sabrina Scott (10) who was scoring from the perimeter. The fourth Buff in double figures was sophomore center Tera Bjorklund also with 10 off the bench.

For the first time in several games the Buffs were outrebounded their opponent. The Buffs still had troubles with turnovers committing 17 - in their last game they committed 22.

The Buffs travel to Florida Dec. 21.



Colorado 81, Wyoming 57

Final Box

Official Basketball Box Score

Wyoming vs Colorado

12/12/01 7 PM MST at Boulder, Colo. (Coors Events Center)

VISITORS: Wyoming 3-4

Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* TOT-FGÂ* 3-PTÂ*Â*Â*Â*Â*Â*Â*Â* REBOUNDS

## Player NameÂ*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* FG-FGA FG-FGA FT-FTA OF DE TOT PFÂ* TPÂ* A TO BLK S MIN

21 Arsene, Darci....... fÂ* 4-9Â*Â*Â* 0-0Â*Â*Â* 1-3Â*Â*Â* 1Â* 6Â* 7Â*Â* 4Â*Â* 9Â* 0Â* 1Â* 0Â* 0Â* 28

41 Bacon, Carrie....... fÂ* 5-17Â*Â* 0-3Â*Â*Â* 1-1Â*Â*Â* 2Â* 9 11Â*Â* 1Â* 11Â* 2Â* 3Â* 0Â* 3Â* 38

51 McColl, Ann......... cÂ* 3-6Â*Â*Â* 0-0Â*Â*Â* 2-2Â*Â*Â* 1Â* 1Â* 2Â*Â* 3Â*Â* 8Â* 1Â* 2Â* 0Â* 0Â* 28

12 Stucky, Carly....... gÂ* 3-8Â*Â*Â* 3-7Â*Â*Â* 0-0Â*Â*Â* 0Â* 2Â* 2Â*Â* 1Â*Â* 9Â* 1Â* 3Â* 0Â* 0Â* 31

25 Wiersma, Cherrith... gÂ* 3-9Â*Â*Â* 0-2Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 3Â*Â* 6Â* 4Â* 2Â* 0Â* 0Â* 26

11 McCann, Lisa........Â*Â*Â* 4-6Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 1Â* 1Â* 2Â*Â* 2Â*Â* 8Â* 0Â* 1Â* 0Â* 1Â* 18

13 Pickup, Brenda......Â*Â*Â* 2-3Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 2Â*Â* 4Â* 5Â* 4Â* 0Â* 0Â* 19

24 Elliot, Ashley......Â*Â*Â* 1-1Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 0Â* 0Â*Â* 0Â*Â* 2Â* 1Â* 1Â* 0Â* 0Â*Â* 5

42 Bacon, Christy......Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 2Â* 0Â* 2Â*Â* 1Â*Â* 0Â* 1Â* 0Â* 0Â* 0Â*Â* 5

50 McRee, Kelly........Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 0Â* 0Â*Â* 0Â*Â* 0Â* 0Â* 0Â* 0Â* 0Â*Â* 1

53 Hippen, Sara........Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 0Â* 0Â*Â* 0Â*Â* 0Â* 0Â* 0Â* 0Â* 0Â*Â* 1

Â*Â* TEAM................Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* 1Â* 1

Â*Â* Totals..............Â*Â* 25-61Â*Â* 3-14Â*Â* 4-6Â*Â* Â*7 22 29Â* 17Â* 57 15 17Â* 0Â* 4 200

Â*

TOTAL FG% 1st Half: 11-32 34.4%Â*Â* 2nd Half: 14-29 48.3%Â*Â* Game: 41.0%Â* DEADB

3-Pt. FG% 1st Half:Â* 2-9Â* 22.2%Â*Â* 2nd Half:Â* 1-5Â* 20.0%Â*Â* Game: 21.4%Â*Â* REBS

F Throw % 1st Half:Â* 1-1Â* 100 %Â*Â* 2nd Half:Â* 3-5Â* 60.0%Â*Â* Game: 66.7%Â*Â*Â* 1


HOME TEAM: Colorado 9-2

Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* TOT-FGÂ* 3-PTÂ*Â*Â*Â*Â*Â*Â*Â* REBOUNDS

## Player NameÂ*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* FG-FGA FG-FGA FT-FTA OF DE TOT PFÂ* TPÂ* A TO BLK S MIN

42 Bohman, Eisha....... fÂ* 3-5Â*Â*Â* 0-0Â*Â*Â* 2-2Â*Â*Â* 2Â* 1Â* 3Â*Â* 3Â*Â* 8Â* 1Â* 1Â* 0Â* 0Â* 17

54 Wirt, Randie........ fÂ* 2-2Â*Â*Â* 0-0Â*Â*Â* 2-3Â*Â*Â* 1Â* 3Â* 4Â*Â* 1Â*Â* 6Â* 1Â* 2Â* 0Â* 2Â* 19

00 Hartshorn, Britt.... cÂ* 4-10Â*Â* 0-0Â*Â*Â* 1-2Â*Â*Â* 0Â* 5Â* 5Â*Â* 2Â*Â* 9Â* 6Â* 1Â* 1Â* 1Â* 24

21 Roulier, Jenny...... gÂ* 6-11Â*Â* 3-7Â*Â*Â* 0-0Â*Â*Â* 1Â* 3Â* 4Â*Â* 0Â* 15Â* 5Â* 0Â* 1Â* 1Â* 29

23 Nightingale, Mandy.. gÂ* 6-9Â*Â*Â* 4-6Â*Â*Â* 3-5Â*Â*Â* 0Â* 6Â* 6Â*Â* 1Â* 19Â* 4Â* 3Â* 0Â* 1Â* 28

01 Fagan, Kate.........Â*Â*Â* 0-2Â*Â*Â* 0-1Â*Â*Â* 2-2Â*Â*Â* 0Â* 1Â* 1Â*Â* 0Â*Â* 2Â* 0Â* 1Â* 0Â* 0Â* 11

03 Stafford, Syreeta...Â*Â*Â* 0-2Â*Â*Â* 0-1Â*Â*Â* 2-2Â*Â*Â* 1Â* 0Â* 1Â*Â* 2Â*Â* 2Â* 0Â* 1Â* 0Â* 0Â* 11

05 Johns-Richardson, VeÂ*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 0Â*Â* 0Â* 1Â* 0Â* 0Â* 0Â*Â* 8

15 Delepine, Virginie..Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 0Â*Â* 0Â* 0Â* 2Â* 0Â* 0Â*Â* 2

22 Scott, Sabrina......Â*Â*Â* 5-9Â*Â*Â* 0-1Â*Â*Â* 0-0 Â*Â*Â*3Â* 3Â* 6Â*Â* 1Â* 10Â* 3Â* 2Â* 0Â* 1Â* 31

30 Spencer, Diana......Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 1Â* 1Â* 2Â*Â* 0Â*Â* 0Â* 0Â* 1Â* 0Â* 0Â*Â* 4

34 Lini, Sarah.........Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 0Â* 0Â*Â* 0Â*Â* 0Â* 0Â* 0Â* 0Â* 0Â*Â* 2

50 Bjorklund, Tera.....Â*Â*Â* 4-8Â*Â*Â* 0-0Â*Â*Â* 2-2Â*Â*Â* 1Â* 3Â* 4Â*Â* 1Â* 10Â* 5Â* 3Â* 1Â* 1Â* 14

Â*Â* TEAM................Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* Â*Â*Â*Â*Â*Â*Â*Â*Â* 1Â* 1Â* 2

Â*Â* Totals..............Â*Â* 30-59Â*Â* 7-16Â* 14-18Â* 11 29 40Â* 11Â* 81 26 17Â* 3Â* 7 200

Â*

TOTAL FG% 1st Half: 15-31 48.4%Â*Â* 2nd Half: 15-28 53.6%Â*Â* Game: 50.8%Â* DEADB

3-Pt. FG% 1st Half:Â* 3-8Â* 37.5%Â*Â* 2nd Half:Â* 4-8Â* 50.0%Â*Â* Game: 43.8%Â*Â* REBS

F Throw % 1st Half:Â* 7-10 70.0%Â*Â* 2nd Half:Â* 7-8Â* 87.5%Â*Â* Game: 77.8%Â*Â* 0,1Â*


Officials: Clarke Stevens, Debbie Adams, Michael Price

Technical fouls: Wyoming-None. Colorado-None.

Attendance: 1170

Score by PeriodsÂ*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* 1stÂ* 2ndÂ*Â* Total

Wyoming.......................Â*Â* 25Â*Â* 32Â* -Â*Â* 57

Colorado......................Â*Â* 40Â*Â* 41Â* -Â*Â* 81

----------------------------------------------------



------------------
MarkW