DblT81
03-08-2002, 11:42 PM
The first 20 in RPI in 2001 were given the first 20 seeds, 1 thru 5 in 4 regions. NC St was given a host with 10 losses because they had the 4th ranked SOS. Can Tech get there with 11 losses and a #2 SOS? Iowa got to host with 9 losses and a #16 SOS. Can Colorado get one with a SOS of #24 with 1 more win than Iowa had? How can the committee justify SEVEN teams from one conference? Texas should make it comparing to NC St and Iowa last year.
Seems like it was more clear cut last year based on RPI, record and SOS, where the teams should be placed. It looks like to me, based on last year, La Tech with a SOS of 96 shouldn't host this year.
<pre style="font-size: 10pt">
Compare to
2001 Actual 2002
RPI, Record, SOS Rank Seed RPI, Record, SOS Rank
1 Tennessee 29-2, 1 1 1 Tennessee 25-4, 1
2 UConn 28-2, 3 1 2 Connecticut 33-0, 19
4 Duke 28-3, 19 1 3 Oklahoma 26-3, 4
6 Notre Dame 28-2, 33 1 4 Duke 27-3, 8
3 Georgia 26-5, 2 2 5 Vanderbilt 27-6, 3
5 Oklahoma 26-5, 6 2 6 Purdue 23-5, 5
7 Iowa State 25-5, 9 2 7 Stanford 30-2, 51
8 Texas Tech 23-6, 10 2 8 Baylor 26-4, 39
9 La Tech 28-4, 42 3 9 Kansas St 24-7, 12
10 Vanderbilt 21-9, 5 3 10 So Carolina 22-6, 25
11 Purdue 26-6, 30 3 11 Florida Intl 26-5, 44
16 Florida 23-5, 52 3 12 Texas Tech 18-11, 2
13 N Car St 20-10, 4 4 13 Iowa State 23-8, 15
15 Rutgers 22-7, 27 4 14 Texas 20-9, 6
17 Xavier 27-2, 99 4 15 N Carolina 24-8, 29
18 Iowa 20-9, 16 4 16 Minnesota 21-7, 33
12 Utah 25-3, 64 5 17 Old Dominion 23-5, 63
14 Villanova 21-8, 15 5 18 Colorado 21-9, 24
19 Clemson 20-9, 18 5 19 Cincinnati 26-4, 93
20 SMS 25-5, 66 5 20 La Tech 23-4, 96</pre>
[This message has been edited by DblT81 (edited 03-08-2002).]
Seems like it was more clear cut last year based on RPI, record and SOS, where the teams should be placed. It looks like to me, based on last year, La Tech with a SOS of 96 shouldn't host this year.
<pre style="font-size: 10pt">
Compare to
2001 Actual 2002
RPI, Record, SOS Rank Seed RPI, Record, SOS Rank
1 Tennessee 29-2, 1 1 1 Tennessee 25-4, 1
2 UConn 28-2, 3 1 2 Connecticut 33-0, 19
4 Duke 28-3, 19 1 3 Oklahoma 26-3, 4
6 Notre Dame 28-2, 33 1 4 Duke 27-3, 8
3 Georgia 26-5, 2 2 5 Vanderbilt 27-6, 3
5 Oklahoma 26-5, 6 2 6 Purdue 23-5, 5
7 Iowa State 25-5, 9 2 7 Stanford 30-2, 51
8 Texas Tech 23-6, 10 2 8 Baylor 26-4, 39
9 La Tech 28-4, 42 3 9 Kansas St 24-7, 12
10 Vanderbilt 21-9, 5 3 10 So Carolina 22-6, 25
11 Purdue 26-6, 30 3 11 Florida Intl 26-5, 44
16 Florida 23-5, 52 3 12 Texas Tech 18-11, 2
13 N Car St 20-10, 4 4 13 Iowa State 23-8, 15
15 Rutgers 22-7, 27 4 14 Texas 20-9, 6
17 Xavier 27-2, 99 4 15 N Carolina 24-8, 29
18 Iowa 20-9, 16 4 16 Minnesota 21-7, 33
12 Utah 25-3, 64 5 17 Old Dominion 23-5, 63
14 Villanova 21-8, 15 5 18 Colorado 21-9, 24
19 Clemson 20-9, 18 5 19 Cincinnati 26-4, 93
20 SMS 25-5, 66 5 20 La Tech 23-4, 96</pre>
[This message has been edited by DblT81 (edited 03-08-2002).]