PDA

View Full Version : My "fixed" computer rating system


mred
03-09-2002, 04:24 PM
Here's what my current ratings say for the top 25. I did not purposely tweak this to get ISU in the top 10; it just worked out that way. http://hoopscoop.net/ubb/smile.gif Note that Texas is much higher (because I put more emphasis on opponent strength and less on margin of victory).

1 Connecticut 0.4605 33-0 18-0 12-0 3-0 44 0.3013
2 Tennessee 0.4465 25-4 10-2 12-1 3-1 1 0.3489
3 Duke 0.4182 27-3 13-1 10-1 4-1 26 0.3147
4 Oklahoma 0.4138 26-3 12-0 7-3 7-0 17 0.3213
5 Purdue 0.4125 23-5 12-0 8-3 3-2 2 0.3363
6 Vanderbilt 0.4061 27-6 16-1 8-5 3-0 11 0.3290
7 Stanford 0.3992 30-2 12-1 13-0 5-1 53 0.2965
8 South Carolina 0.3718 22-6 14-1 5-4 3-1 21 0.3172
9 Iowa State 0.3700 23-8 11-3 8-4 4-1 22 0.3170
10 Penn State 0.3680 21-11 8-4 9-5 4-2 8 0.3308
11 Baylor 0.3666 26-4 14-1 8-3 4-0 50 0.2985
12 Colorado 0.3661 21-9 14-1 6-7 1-1 27 0.3135
13 Texas Tech 0.3640 18-11 11-2 6-8 1-1 4 0.3324
14 Minnesota 0.3635 21-7 11-2 8-3 2-2 19 0.3208
15 North Carolina 0.3602 24-8 12-3 8-3 4-2 30 0.3113
16 Kansas St 0.3583 24-7 11-2 9-3 4-2 37 0.3074
17 Iowa 0.3581 17-10 9-4 6-5 2-1 9 0.3294
18 Wisconsin 0.3570 19-11 10-3 4-6 5-2 3 0.3343
19 Texas 0.3521 20-9 12-3 5-5 3-1 14 0.3241
20 Old Dominion 0.3496 24-5 13-2 11-2 0-1 89 0.2759
21 Michigan 0.3452 17-12 6-4 8-7 3-1 5 0.3318
22 Arkansas 0.3438 19-11 12-1 4-8 3-2 24 0.3158
23 LSU 0.3424 17-11 13-3 2-6 2-2 10 0.3293
24 La Tech 0.3422 24-4 13-0 9-3 2-1 129 0.2630
25 Cincinnati 0.3420 26-4 15-1 8-3 3-0 112 0.2677


[This message has been edited by mred (edited 03-09-2002).]

mred
03-09-2002, 04:30 PM
There is still something messed up with my ratings... I'll post a revision soon.

mred
03-09-2002, 04:38 PM
Okey. Here is the final version.

Updated as of this morning:

1 Connecticut 0.7770 33-0 18-0 12-0 3-0 45 0.5061
2 Tennessee 0.7483 25-4 10-2 12-1 3-1 1 0.5848
3 Duke 0.7075 27-3 13-1 10-1 4-1 22 0.5302
4 Oklahoma 0.6935 26-3 12-0 7-3 7-0 16 0.5370
5 Vanderbilt 0.6865 27-6 16-1 8-5 3-0 4 0.5532
6 Purdue 0.6741 23-5 12-0 8-3 3-2 6 0.5478
7 Stanford 0.6536 30-2 12-1 13-0 5-1 60 0.4856
8 South Carolina 0.6330 22-6 14-1 5-4 3-1 17 0.5354
9 Baylor 0.6214 26-4 14-1 8-3 4-0 47 0.5027
10 Iowa State 0.6194 23-8 11-3 8-4 4-1 23 0.5295
11 Colorado 0.6150 21-9 14-1 6-7 1-1 29 0.5245
12 North Carolina 0.6113 24-8 12-3 8-3 4-2 30 0.5245
13 Texas Tech 0.6085 18-11 11-2 6-8 1-1 2 0.5555
14 Kansas St 0.6067 24-7 11-2 9-3 4-2 36 0.5180
15 Penn State 0.6010 21-11 8-4 9-5 4-2 10 0.5401
16 Old Dominion 0.5972 24-5 13-2 11-2 0-1 82 0.4686
17 Minnesota 0.5952 21-7 11-2 8-3 2-2 32 0.5222
18 Texas 0.5928 20-9 12-3 5-5 3-1 9 0.5415
19 Cincinnati 0.5913 26-4 15-1 8-3 3-0 106 0.4598
20 LSU 0.5854 17-11 13-3 2-6 2-2 3 0.5539
21 Iowa 0.5841 17-10 9-4 6-5 2-1 19 0.5350
22 Arkansas 0.5841 19-11 12-1 4-8 3-2 20 0.5340
23 Wisconsin 0.5832 19-11 10-3 4-6 5-2 7 0.5433
24 La Tech 0.5825 24-4 13-0 9-3 2-1 136 0.4459
25 Georgia 0.5762 19-10 9-4 6-5 4-1 18 0.5352

mred
03-09-2002, 04:48 PM
I lied. Here is the final version. I'm happy with the way this one turned out. You can see the full list http://mred.sytes.net/wbb.htmlhere</a>.

1 Connecticut 0.8677 33-0 18-0 12-0 3-0 46 0.5872
2 Tennessee 0.8169 25-4 10-2 12-1 3-1 1 0.6669
3 Oklahoma 0.7869 26-3 12-0 7-3 7-0 10 0.6256
4 Duke 0.7857 27-3 13-1 10-1 4-1 26 0.6062
5 Stanford 0.7746 30-2 12-1 13-0 5-1 41 0.5909
6 Vanderbilt 0.7648 27-6 16-1 8-5 3-0 7 0.6271
7 Purdue 0.7620 23-5 12-0 8-3 3-2 3 0.6358
8 Colorado 0.7280 21-9 14-1 6-7 1-1 18 0.6130
9 Baylor 0.7267 26-4 14-1 8-3 4-0 48 0.5853
10 La Tech 0.7204 24-4 13-0 9-3 2-1 110 0.5281
11 Iowa State 0.7141 23-8 11-3 8-4 4-1 16 0.6183
12 South Carolina 0.7131 22-6 14-1 5-4 3-1 28 0.6050
13 Texas Tech 0.7123 18-11 11-2 6-8 1-1 2 0.6452
14 North Carolina 0.7053 24-8 12-3 8-3 4-2 35 0.5956
15 Kansas St 0.7048 24-7 11-2 9-3 4-2 29 0.6022
16 Old Dominion 0.7031 24-5 13-2 11-2 0-1 104 0.5326
17 Penn State 0.6990 21-11 8-4 9-5 4-2 8 0.6266
18 Minnesota 0.6961 21-7 11-2 8-3 2-2 24 0.6081
19 Texas 0.6912 20-9 12-3 5-5 3-1 6 0.6272
20 LSU 0.6855 17-11 13-3 2-6 2-2 12 0.6246
21 Iowa 0.6836 17-10 9-4 6-5 2-1 14 0.6208
22 Wisconsin 0.6813 19-11 10-3 4-6 5-2 4 0.6320
23 Cincinnati 0.6803 26-4 15-1 8-3 3-0 116 0.5251
24 Boston College 0.6747 23-7 11-2 10-4 2-1 60 0.5695
25 Florida Intl 0.6745 26-5 14-2 9-3 3-0 88 0.5424


[This message has been edited by mred (edited 03-09-2002).]

JK
03-09-2002, 09:25 PM
I guess there's no perfect ranking system. These are much better than before and very interesting. Can't argue much with them, although I KNOW my http://hoopscoop.net/ubb/ut.gif are better than what your system gives them credit for. At any rate, I enjoy reading your rankings and appreciate the time you spend generating them.