mred
03-09-2002, 04:24 PM
Here's what my current ratings say for the top 25. I did not purposely tweak this to get ISU in the top 10; it just worked out that way. http://hoopscoop.net/ubb/smile.gif Note that Texas is much higher (because I put more emphasis on opponent strength and less on margin of victory).
1 Connecticut 0.4605 33-0 18-0 12-0 3-0 44 0.3013
2 Tennessee 0.4465 25-4 10-2 12-1 3-1 1 0.3489
3 Duke 0.4182 27-3 13-1 10-1 4-1 26 0.3147
4 Oklahoma 0.4138 26-3 12-0 7-3 7-0 17 0.3213
5 Purdue 0.4125 23-5 12-0 8-3 3-2 2 0.3363
6 Vanderbilt 0.4061 27-6 16-1 8-5 3-0 11 0.3290
7 Stanford 0.3992 30-2 12-1 13-0 5-1 53 0.2965
8 South Carolina 0.3718 22-6 14-1 5-4 3-1 21 0.3172
9 Iowa State 0.3700 23-8 11-3 8-4 4-1 22 0.3170
10 Penn State 0.3680 21-11 8-4 9-5 4-2 8 0.3308
11 Baylor 0.3666 26-4 14-1 8-3 4-0 50 0.2985
12 Colorado 0.3661 21-9 14-1 6-7 1-1 27 0.3135
13 Texas Tech 0.3640 18-11 11-2 6-8 1-1 4 0.3324
14 Minnesota 0.3635 21-7 11-2 8-3 2-2 19 0.3208
15 North Carolina 0.3602 24-8 12-3 8-3 4-2 30 0.3113
16 Kansas St 0.3583 24-7 11-2 9-3 4-2 37 0.3074
17 Iowa 0.3581 17-10 9-4 6-5 2-1 9 0.3294
18 Wisconsin 0.3570 19-11 10-3 4-6 5-2 3 0.3343
19 Texas 0.3521 20-9 12-3 5-5 3-1 14 0.3241
20 Old Dominion 0.3496 24-5 13-2 11-2 0-1 89 0.2759
21 Michigan 0.3452 17-12 6-4 8-7 3-1 5 0.3318
22 Arkansas 0.3438 19-11 12-1 4-8 3-2 24 0.3158
23 LSU 0.3424 17-11 13-3 2-6 2-2 10 0.3293
24 La Tech 0.3422 24-4 13-0 9-3 2-1 129 0.2630
25 Cincinnati 0.3420 26-4 15-1 8-3 3-0 112 0.2677
[This message has been edited by mred (edited 03-09-2002).]
1 Connecticut 0.4605 33-0 18-0 12-0 3-0 44 0.3013
2 Tennessee 0.4465 25-4 10-2 12-1 3-1 1 0.3489
3 Duke 0.4182 27-3 13-1 10-1 4-1 26 0.3147
4 Oklahoma 0.4138 26-3 12-0 7-3 7-0 17 0.3213
5 Purdue 0.4125 23-5 12-0 8-3 3-2 2 0.3363
6 Vanderbilt 0.4061 27-6 16-1 8-5 3-0 11 0.3290
7 Stanford 0.3992 30-2 12-1 13-0 5-1 53 0.2965
8 South Carolina 0.3718 22-6 14-1 5-4 3-1 21 0.3172
9 Iowa State 0.3700 23-8 11-3 8-4 4-1 22 0.3170
10 Penn State 0.3680 21-11 8-4 9-5 4-2 8 0.3308
11 Baylor 0.3666 26-4 14-1 8-3 4-0 50 0.2985
12 Colorado 0.3661 21-9 14-1 6-7 1-1 27 0.3135
13 Texas Tech 0.3640 18-11 11-2 6-8 1-1 4 0.3324
14 Minnesota 0.3635 21-7 11-2 8-3 2-2 19 0.3208
15 North Carolina 0.3602 24-8 12-3 8-3 4-2 30 0.3113
16 Kansas St 0.3583 24-7 11-2 9-3 4-2 37 0.3074
17 Iowa 0.3581 17-10 9-4 6-5 2-1 9 0.3294
18 Wisconsin 0.3570 19-11 10-3 4-6 5-2 3 0.3343
19 Texas 0.3521 20-9 12-3 5-5 3-1 14 0.3241
20 Old Dominion 0.3496 24-5 13-2 11-2 0-1 89 0.2759
21 Michigan 0.3452 17-12 6-4 8-7 3-1 5 0.3318
22 Arkansas 0.3438 19-11 12-1 4-8 3-2 24 0.3158
23 LSU 0.3424 17-11 13-3 2-6 2-2 10 0.3293
24 La Tech 0.3422 24-4 13-0 9-3 2-1 129 0.2630
25 Cincinnati 0.3420 26-4 15-1 8-3 3-0 112 0.2677
[This message has been edited by mred (edited 03-09-2002).]