PDA

View Full Version : CU - Air Force Recap


unkiemark
12-06-2001, 12:59 AM
A lackadaisical CU (7-2) team slowly pulled away from Air Force for a 80 - 47 (0-7) victory Wednesday night in Boulder. The Buffs were given repeated opportunities to score from the perimeter and occasionally they took advantage of them. At the same time they were out-hustled but the Falcons which was evident on the boards where they were edged by 4, 34-38.

The Buffs will travel to LA to face UCLA on Saturday afternoon. The game will be televised on the FOX Sports Net.

VISITORS: Air Force 0-7
Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* TOT-FGÂ* 3-PTÂ*Â*Â*Â*Â*Â*Â*Â* REBOUNDS
## Player NameÂ*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* FG-FGA FG-FGA FT-FTA OF DE TOT PFÂ* TPÂ* A TO BLK S MIN
24 Jackson, Amoy....... fÂ* 6-10Â*Â* 0-1Â*Â*Â* 1-2Â*Â*Â* 1Â* 5Â* 6Â*Â* 4Â* 13Â* 0Â* 2Â* 0Â* 1Â* 22
35 Clifton, Samantha... fÂ* 1-3Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 1Â* 0Â* 1Â*Â* 1Â*Â* 2Â* 1Â* 1Â* 0Â* 1Â* 31
32 Stillman, Wendy..... cÂ* 3-9Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 2Â* 0Â* 2 Â*Â*3Â*Â* 6Â* 0Â* 2Â* 0Â* 1Â* 18
20 Blunt, Kaelin....... gÂ* 1-4Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 2Â* 3Â* 5Â*Â* 0Â*Â* 2Â* 0Â* 3Â* 0Â* 0Â* 15
23 Peebles, ShaNekia... gÂ* 1-4Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0Â* 2Â* 2Â*Â* 2Â*Â* 2Â* 2Â* 1Â* 0Â* 0Â* 18
05 Howell, LaToya......Â*Â*Â* 1-7Â*Â*Â* 0-3Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 1Â*Â* 2Â* 3Â* 2Â* 0Â* 0Â* 20
11 Grove, Gwendolyn....Â*Â*Â* 0-2Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0Â* 0Â* 0Â*Â* 1Â*Â* 0Â* 0Â* 1Â* 0Â* 1Â*Â* 5
14 Childress, Janea....Â*Â*Â* 1-4Â*Â*Â* 1-1Â*Â*Â* 0-0Â*Â*Â* 2Â* 3Â* 5Â*Â* 1Â*Â* 3Â* 0Â* 0Â* 0Â* 0Â* 11
22 Tomlinson, Ali......Â*Â*Â* 1-4Â*Â*Â* 1-2Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 0Â*Â* 3Â* 2Â* 3Â* 0Â* 2Â* 17
30 Gross, Emily........Â*Â*Â* 3-4Â*Â*Â* 0-0Â*Â*Â* 2-4Â*Â*Â* 3Â* 2Â* 5Â*Â* 0Â*Â* 8Â* 0Â* 0Â* 0Â* 0Â* 15
33 Bennett, Morgan.....Â*Â*Â* 0-2Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0Â* 0Â* 0Â*Â* 1Â*Â* 0Â* 0Â* 0Â* 0Â* 0Â* 10
40 Neff, Shawna........Â*Â*Â* 1-4Â*Â*Â* 0-1Â*Â*Â* 4-5Â*Â*Â* 1Â* 0Â* 1Â*Â* 1Â*Â* 6Â* 0Â* 2Â* 0Â* 0Â* 13
42 Bauer, Brooke....... Â*Â*Â*0-2Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 1Â*Â* 0Â* 0Â* 0Â* 0Â* 0Â*Â* 5
Â*Â* TEAM................Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* Â*Â*Â*Â*Â*Â*Â*Â*Â* 6Â* 2Â* 8
Â*Â* Totals..............Â*Â* 19-59Â*Â* 2-13Â*Â* 7-11Â* 18 20 38Â* 16Â* 47Â* 8 17Â* 0Â* 6 200
Â*
TOTAL FG% 1st Half:Â* 9-25 36.0%Â*Â* 2nd Half: 10-34 29.4%Â*Â* Game: 32.2%Â* DEADB
3-Pt. FG% 1st Half:Â* 1-5Â* 20.0%Â*Â* 2nd Half:Â* 1-8Â* 12.5%Â*Â* Game: 15.4%Â*Â* REBS
F Throw % 1st Half:Â* 0-0Â*Â* 0.0%Â*Â* 2nd Half:Â* 7-11 63.6%Â*Â* Game: 63.6%Â*Â*Â* 2
Â*
HOME TEAM: Colorado 7-2
Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* TOT-FGÂ* 3-PTÂ*Â*Â*Â*Â*Â*Â*Â* REBOUNDS
## Player NameÂ*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* FG-FGA FG-FGA FT-FTA OF DE TOT PFÂ* TPÂ* A TO BLK S MIN
42 Bohman, Eisha....... fÂ* 4-4Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 2Â* 3Â* 5Â*Â* 0Â*Â* 8Â* 3Â* 2Â* 0Â* 1Â* 27
54 Wirt, Randie........ fÂ* 0-1Â*Â*Â* 0-0Â*Â*Â* 0-2Â*Â*Â* 2Â* 2Â* 4Â*Â* 1Â*Â* 0Â* 3Â* 0Â* 0Â* 0Â* 10
00 Hartshorn, Britt.... cÂ* 3-6Â*Â*Â* 0-0Â*Â*Â* 1-2Â*Â*Â* 1Â* 0Â* 1Â*Â* 0Â*Â* 7Â* 1Â* 0Â* 2Â* 0Â* 18
21 Roulier, Jenny...... gÂ* 5-8Â*Â*Â* 3-6Â*Â*Â* 7-8Â*Â*Â* 0Â* 3Â* 3Â*Â* 0Â* 20Â* 1Â* 2Â* 0Â* 1Â* 18
23 Nightingale, Mandy.. gÂ* 6-9Â*Â*Â* 5-8Â*Â*Â* 0-0Â*Â*Â* 0Â* 4Â* 4Â*Â* 1Â* 17Â* 5Â* 1Â* 0Â* 3Â* 20
01 Fagan, Kate.........Â*Â*Â* 2-4Â*Â*Â* 2-4Â*Â*Â* 0-0Â*Â*Â* 0Â* 2Â* 2Â*Â* 2Â*Â* 6Â* 2Â* 3Â* 0Â* 4Â* 20
03 Stafford, Syreeta...Â*Â*Â* 3-7Â*Â*Â* 0-3Â*Â*Â* 0-0Â*Â*Â* 1Â* 1Â* 2Â*Â* 0Â*Â* 6Â* 1Â* 0Â* 0Â* 2Â* 22
05 Johns-Richardson, VeÂ*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 2Â* 2Â* 4Â*Â* 1Â*Â* 0Â* 0Â* 2Â* 1Â* 0Â* 13
15 Delepine, Virginie..Â*Â*Â* 0-1Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 1Â* 1Â*Â* 2Â*Â* 0Â* 0Â* 1Â* 1Â* 0Â*Â* 5
22 Scott, Sabrina......Â*Â*Â* 0-4Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 2Â* 2Â*Â* 1Â*Â* 0Â* 2Â* 0Â* 0Â* 0Â* 19
30 Spencer, Diana......Â*Â*Â* 1-3Â*Â*Â* 0-0Â*Â*Â* 2-2Â*Â*Â* 1Â* 1Â* 2Â*Â* 0Â*Â* 4Â* 0 Â*0Â* 2Â* 0Â*Â* 6
34 Lini, Sarah.........Â*Â*Â* 0-2Â*Â*Â* 0-0Â*Â*Â* 0-0Â*Â*Â* 0Â* 2Â* 2Â*Â* 0Â*Â* 0Â* 0Â* 0Â* 0Â* 1Â*Â* 5
50 Bjorklund, Tera.....Â*Â*Â* 5-7Â*Â*Â* 0-0Â*Â*Â* 2-4Â*Â*Â* 0Â* 1Â* 1Â*Â* 2Â* 12Â* 1Â* 0Â* 0Â* 0Â* 17
Â*Â* TEAM................Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* Â*Â*Â*Â*Â*Â*Â*Â*Â* 1Â*Â*Â*Â* 1Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â* 1
Â*Â* Totals..............Â*Â* 29-57Â* 10-21Â* 12-18Â* 10 24 34Â* 10Â* 80 19 12Â* 6 12 200
Â*
TOTAL FG% 1st Half: 15-28 53.6%Â*Â* 2nd Half: 14-29 48.3%Â*Â* Game: 50.9%Â* DEADB
3-Pt. FG% 1st Half:Â* 6-11 54.5%Â*Â* 2nd Half:Â* 4-10 40.0%Â*Â* Game: 47.6%Â*Â* REBS
F Throw % 1st Half:Â* 1-3Â* 33.3%Â*Â* 2nd Half: 11-15 73.3%Â*Â* Game: 66.7%Â*Â*Â* 4
Â*
Officials: Bill Jump, Tanya Porter & Amy Bonner
Technical fouls: Air Force-None. Colorado-None.
Attendance: 1788
Score by PeriodsÂ*Â*Â* Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*Â*1stÂ* 2ndÂ*Â* Total
Air Force.....................Â*Â* 19Â*Â* 28Â* -Â*Â* 47
Colorado......................Â*Â* 37Â*Â* 43Â* -Â*Â* 80