YCN
02-13-2005, 06:15 PM
John Henry and bigred take the honors this session as the only people with perfect 6-0 sessions.
I'll post the overall standings either later this evening or tomorrow. I'm currently reworking my Pick'em spreadsheet to do things a little differently, and I'm not quite ready yet.
JohnHenry 6-0 | ouconster 3-3
bigred 6-0 | mred 3-3
wwi_flying_ace_17 5-1 | Jimi 3-3
Row6Seat10 5-1 | hoopjnky 3-3
labcoatguy 5-1 | Gator 3-3
horntooter 5-1 | elfdenmom 3-3
BEAR SKIN 5-1 | dellboy1981 3-3
Zo3157 4-2 | Cyclones Rule 3-3
YCN 4-2 | Cowgirlfan 3-3
wbbcatfan 4-2 | Cory 3-3
swok34 4-2 | ChipperF1 3-3
spooky 4-2 | carolann 3-3
soonerman 4-2 | BearLady 3-3
Robin 4-2 | beachbum 3-3
NewBearFan2002 4-2 | Bball Girl 3-3
ISUbballfan 4-2 | TTU79 2-4
brolewis 4-2 | JEilers2000 2-4
AngelSong20 4-2 | Guns Up! 2-4
YemenBear 3-3 | DblT81 2-4
wcbfan 3-3 | Court Jester 2-4
walkaway 3-3 | breid 2-4
TXSNOS 3-3 | Dale8R 1-5
TexasLR 3-3 |
Well as it turn out, I am able to post the overall scores tonight instead of tomorrow. I was becoming increasingly irritated with small errors in my spreadsheet, so with my improved Excel skills from when I first created the original spreadsheet, I went in and completely revamped the whole thing. In future sessions, as soon as the final game is determined, I will be able to immediately post the current session and overall standings.
When I did that I uncovered a dramatic error is the reporting of session 10 results which gave a whole bunch of mostly inactive players five losses for a session that they had not entered. The only two current players affected by this were Soonerborn, who was given five losses, and JohnHenry, who was given four. The current results correct those errors, and I've eliminated most if not all of the inactive players.
There are two discrepancies that I still need to investigate. One gives beachbum one more loss than previously reported, and the other gives bigred one more win and one less loss. I'll check these out to find out where the errors are, and report on what I find tomorrow.
I'm happy to report that both discrepancies involving beachbum and bigred both resolved in their favor. As a result, beachbum's overall score is changed to 47-12 from 47-13, and BEAR SKIN will remain at 45-15. Both errors occurred in session 9, when both entered the contest late and only picked 4 of 5 teams. I had absent-mindedly put a dash in the empty cells, with resulted in an invalid loss for both players. I believe that the current overall standings are now 100% accurate. Hopefully they will remain so in the future!
This week we have a three-way tie at the top, shared by swok34, TXSNOS and BearLady. Last week swok34 was a game behind, but three three leaders have come a bit closer to the pack. Robin is just a game back, while spooky, NewBearFan2002 and ISUbballfan are all two games back.
It's starting to look like the contest could go right to the wire this year.
swok34 55-11 .833 | Court Jester 46-15 .754
TXSNOS 55-11 .833 | ChipperF1 46-20 .697
BearLady 55-11 .833 | BEAR SKIN 45-15 .750
Robin 54-12 .818 | Guns Up! 44-17 .721
spooky 53-13 .803 | Zo3157 43-13 .768
NewBearFan2002 53-13 .803 | wwi_flying_ace_17 42-12 .778
ISUbballfan 53-13 .803 | walkaway 42-18 .700
Jimi 52-14 .788 | Dale8R 42-19 .689
Cyclones Rule 52-14 .788 | TTU79 42-24 .636
DblT81 52-14 .788 | CUBuffs13 41-14 .745
horntooter 52-14 .788 | Bball Girl 48-12 .800
wbbcatfan 51-15 .773 | AngelSong20 40-15 .727
Cowgirlfan 51-15 .773 | TexasLR 37-12 .755
Row6Seat10 51-15 .773 | soonerman 37-13 .740
breid 50-16 .758 | ouconster 37-17 .685
elfdenmom 50-16 .758 | dellboy1981 36-13 .735
YemenBear 49-17 .742 | fan26 36-14 .720
mred 49-17 .742 | labcoatguy 35-14 .714
bigred 48-12 .800 | JohnHenry 34-8 .810
brolewis 48-12 .800 | hoopjnky 33-11 .750
Gator 48-18 .727 | soonerborn 27-16 .628
beachbum 47-12 .797 | JEilers2000 25-8 .758
carolann 47-14 .770 | Cory 20-14 .588
YCN 47-19 .712 | wcbfan 13-4 .765
(Edited to correct BearLady's result.)
Also edited to add overall scores, and notes.
Again edited to correct the score of beachbum.[/I]
I'll post the overall standings either later this evening or tomorrow. I'm currently reworking my Pick'em spreadsheet to do things a little differently, and I'm not quite ready yet.
JohnHenry 6-0 | ouconster 3-3
bigred 6-0 | mred 3-3
wwi_flying_ace_17 5-1 | Jimi 3-3
Row6Seat10 5-1 | hoopjnky 3-3
labcoatguy 5-1 | Gator 3-3
horntooter 5-1 | elfdenmom 3-3
BEAR SKIN 5-1 | dellboy1981 3-3
Zo3157 4-2 | Cyclones Rule 3-3
YCN 4-2 | Cowgirlfan 3-3
wbbcatfan 4-2 | Cory 3-3
swok34 4-2 | ChipperF1 3-3
spooky 4-2 | carolann 3-3
soonerman 4-2 | BearLady 3-3
Robin 4-2 | beachbum 3-3
NewBearFan2002 4-2 | Bball Girl 3-3
ISUbballfan 4-2 | TTU79 2-4
brolewis 4-2 | JEilers2000 2-4
AngelSong20 4-2 | Guns Up! 2-4
YemenBear 3-3 | DblT81 2-4
wcbfan 3-3 | Court Jester 2-4
walkaway 3-3 | breid 2-4
TXSNOS 3-3 | Dale8R 1-5
TexasLR 3-3 |
Well as it turn out, I am able to post the overall scores tonight instead of tomorrow. I was becoming increasingly irritated with small errors in my spreadsheet, so with my improved Excel skills from when I first created the original spreadsheet, I went in and completely revamped the whole thing. In future sessions, as soon as the final game is determined, I will be able to immediately post the current session and overall standings.
When I did that I uncovered a dramatic error is the reporting of session 10 results which gave a whole bunch of mostly inactive players five losses for a session that they had not entered. The only two current players affected by this were Soonerborn, who was given five losses, and JohnHenry, who was given four. The current results correct those errors, and I've eliminated most if not all of the inactive players.
There are two discrepancies that I still need to investigate. One gives beachbum one more loss than previously reported, and the other gives bigred one more win and one less loss. I'll check these out to find out where the errors are, and report on what I find tomorrow.
I'm happy to report that both discrepancies involving beachbum and bigred both resolved in their favor. As a result, beachbum's overall score is changed to 47-12 from 47-13, and BEAR SKIN will remain at 45-15. Both errors occurred in session 9, when both entered the contest late and only picked 4 of 5 teams. I had absent-mindedly put a dash in the empty cells, with resulted in an invalid loss for both players. I believe that the current overall standings are now 100% accurate. Hopefully they will remain so in the future!
This week we have a three-way tie at the top, shared by swok34, TXSNOS and BearLady. Last week swok34 was a game behind, but three three leaders have come a bit closer to the pack. Robin is just a game back, while spooky, NewBearFan2002 and ISUbballfan are all two games back.
It's starting to look like the contest could go right to the wire this year.
swok34 55-11 .833 | Court Jester 46-15 .754
TXSNOS 55-11 .833 | ChipperF1 46-20 .697
BearLady 55-11 .833 | BEAR SKIN 45-15 .750
Robin 54-12 .818 | Guns Up! 44-17 .721
spooky 53-13 .803 | Zo3157 43-13 .768
NewBearFan2002 53-13 .803 | wwi_flying_ace_17 42-12 .778
ISUbballfan 53-13 .803 | walkaway 42-18 .700
Jimi 52-14 .788 | Dale8R 42-19 .689
Cyclones Rule 52-14 .788 | TTU79 42-24 .636
DblT81 52-14 .788 | CUBuffs13 41-14 .745
horntooter 52-14 .788 | Bball Girl 48-12 .800
wbbcatfan 51-15 .773 | AngelSong20 40-15 .727
Cowgirlfan 51-15 .773 | TexasLR 37-12 .755
Row6Seat10 51-15 .773 | soonerman 37-13 .740
breid 50-16 .758 | ouconster 37-17 .685
elfdenmom 50-16 .758 | dellboy1981 36-13 .735
YemenBear 49-17 .742 | fan26 36-14 .720
mred 49-17 .742 | labcoatguy 35-14 .714
bigred 48-12 .800 | JohnHenry 34-8 .810
brolewis 48-12 .800 | hoopjnky 33-11 .750
Gator 48-18 .727 | soonerborn 27-16 .628
beachbum 47-12 .797 | JEilers2000 25-8 .758
carolann 47-14 .770 | Cory 20-14 .588
YCN 47-19 .712 | wcbfan 13-4 .765
(Edited to correct BearLady's result.)
Also edited to add overall scores, and notes.
Again edited to correct the score of beachbum.[/I]