PDA

View Full Version : Finalist for National Senior Award


swok34
02-07-2002, 06:55 PM
ok, here's the link from the Wisconsin site.......hope this isn't old news and Wisconsin is just looking for a way to divert
http://hoopscoop.net/ubb/smile.gif http://hoopscoop.net/ubb/smile.gif
http://www.uwbadgers.com/story.asp?id_number=2002_02_07_14_59_wbb

schooner2
02-07-2002, 07:10 PM
Caufield was on the original list of 30 - ashame she didn't make it to the list of 10.

DingoBoy24
02-09-2002, 10:38 AM
Actually Wisconsin's Moore doesn't lead his conference in Steals among senior, Purdue's senior Kelly Komara leads with 4.09 steals/game. She also averages 12.7pts/game.


B10 stats
<pre style="font size: 10pt;">
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Komara, Kelly-PUR........ 22 90 4.09
2.Moore, Tamara-WIS........ 23 70 3.04
3.Whalen, Lindsay-MINN..... 22 63 2.86
4.Hunter, Shavonna-ILL..... 21 60 2.86
5.Haynie, Kristin-MSU...... 23 58 2.52
6.Dallas, Cindy-ILL........ 21 52 2.48
Watson, Jerica-IOWA...... 21 52 2.48
8.Bromfield, Syreta-MSU.... 23 56 2.43
9.Von Wold, Corrin-MINN.... 22 53 2.41
10.Meadows, Laura-PUR....... 22 46 2.09
11.Shackleford, D'wan-OSU... 23 48 2.09
12.Mazzante, Kelly-PSU...... 24 48 2.00
13.Wright, Shereka-PUR...... 22 41 1.86
14.Reese, Vnemina-MSU....... 23 42 1.83
15.DeMuth, Jenny-IND........ 23 38 1.65

SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Mazzante, Kelly-PSU...... 24 222 64 104 612 25.5
2.Whalen, Lindsay-MINN..... 22 177 20 107 481 21.9
3.Stomski, Jessie-WIS...... 23 178 3 79 438 19.0
4.Wright, Shereka-PUR...... 22 123 10 145 401 18.2
5.Marcauskaite, Iveta-ILL.. 21 152 10 59 373 17.8
6.Meder, Lindsey-IOWA...... 22 136 68 42 382 17.4
7.Chapman, Jill-IND........ 23 159 0 69 387 16.8
8.Moore, Tamara-WIS........ 23 138 40 70 386 16.8
9.Bies, LeeAnn-MICH........ 22 121 0 116 358 16.3
10.Bromfield, Syreta-MSU.... 23 137 31 61 366 15.9
11.Coleman, Courtney-OSU.... 22 131 0 69 331 15.0
12.Ingram, Alayne-MICH...... 21 111 42 42 306 14.6
13.Noon, Mary Jo-PUR........ 22 115 0 79 309 14.0
14.Dallas, Cindy-ILL........ 21 117 0 60 294 14.0
15.Lillis, Jennie-IOWA...... 22 103 0 95 301 13.7
16.Smith, Jennifer-MICH..... 22 113 1 73 300 13.6
17.Black, Kyle-WIS.......... 23 99 61 38 297 12.9
18.Komara, Kelly-PUR........ 22 101 21 57 280 12.7
19.McCarville, Janel-MINN... 22 96 0 87 279 12.7
20.Watson, Jerica-IOWA...... 21 109 0 48 266 12.7
21.Cassady, Heather-IND..... 23 85 35 84 289 12.6
22.McGinnis, Erin-IND....... 23 95 32 64 286 12.4
23.Von Wold, Corrin-MINN.... 22 95 8 75 273 12.4
24.Kwasinski, Sarah-NU...... 22 114 0 43 271 12.3
25.Hunter, Shavonna-ILL..... 21 99 29 25 252 12.0
26.Andersson, Kadidja-MINN.. 22 102 1 52 257 11.7
27.Reynolds, DiDi-OSU....... 22 83 45 29 240 10.9
28.Shackleford, D'wan-OSU... 23 101 0 46 248 10.8
29.Gandy, Stephanie-MICH.... 21 83 5 54 225 10.7
30.Meadows, Laura-PUR....... 22 90 19 31 230 10.5
</pre>
Stats from www.bigten.org, (http://www.bigten.org) updated daily.


[This message has been edited by HoopScoop (edited 02-09-2002).]