Jimi
02-09-2004, 11:49 PM
Just for fun mode here are some B-12 "Conference games only" stats as of games through Feb 8, 2004.
Scoring Offense #1 KSU 76.4, #2 TTU 72.8, #3 UT 72.6, #4 BU 67.8, #5 CU 66.6
Scoring Defense #1 UT 58.1, #2 KSU 59.2, #3 OU 60.8, #4 TTU 61.6, #5 CU 61.7
Scoring Margin #1 KSU 17.2, #2 UT 14.5, #3 TTU 11.2, #4 CU 4.9, #5 OU 4.1
Free Throw % #1 KSU .780, #2 ISU .776, #3 UT .769, #4 CU .738, #5 MU .727
Field Goal % #1 UT .459, #2 KSU .452, #3 TTU .447, #4 BU .420, #5 CU .417
Field Goal % Def. #1 KSU .356, #2 OU .366, #3 UT .392, #4 BU .399, #5 NU .402
3 Point % #1 TTU .418, #2 KSU .395, #3 BU .366, #4 UT .363, #5 NU .345
3 Point % Def. #1 NU .222, #2 KSU .297, #3 ISU .319, #4 BU .320, #5 OU .321
Reb Offense #1 OU 40.3, #2 UT 40.0, #3 KSU 38.7, #4 NU 38.2, #5 TTU 37.9
Reb Defense #1 UT 29.9, #2 TTU 33.8, #3 CU 35.3, #4 MU 36.4, #5 KSU 36.9
Reb Margin #1 UT +10.1, #2 TTU +4.1, #3 OU +3.4, #4 KSU +1.8, #5 NU +0.5
Blocks avg #1 MU 5.56, #2 BU 4.89, #3 KU 4.78, #4 UT 4.70, #5 KSU 4.57
Assists avg #1 KSU 18.78, #2 BU 17.11, #3 MU 16.11, #4 TTU 16.0, #5 CU 14.78
Steals avg #1 TAMU 11.5, #2 BU 10.11, #3 OU 9.56, #4 TTU 8.89, #5 KSU 8.67
Turnover Margin #1 TAMU +6.1, #2 TTU +3.33, #3 CU +2.89, #4 KSU +2.11, #5 BU +1.78
Assist/TO Ratio #1 KSU 1.41, #2 TTU 1.23, #3 BU 1.1, #4 CU 1.03, #5 TAMU 0.93
Offense Rebounds #1 TAMU 14.5, #2 MU 14.11, #3 UT 13.0, #4 TTU 12.78, #5 OU 12.11
Defense Rebounds #1 OU 28.22, #2 KSU 27.11, #3 UT 27.0, #4 NU 26.5, #5 TTU 25.11
3 Pointer avg #1 KSU 7.78, #2 OU 5.44, #3 CU 5.11, #4 ISU 4.89, #5 NU 4.8
I noticed my three favorite letters (KSU) near the top a lot. http://hoopscoop.net/ubb/wink.gif
The only stat that KSU does not appear in the top 5 in is offensive rebounds. I guess I'll have to argue that they don't miss enough to leave a lot of offensive rebounds to snag. http://hoopscoop.net/ubb/biggrin.gif
That good four letter word TAMU shows up in some hustle categories. The Blair project seems to be making an impact where it can.
[This message has been edited by Jimi (edited 02-09-2004).]
Scoring Offense #1 KSU 76.4, #2 TTU 72.8, #3 UT 72.6, #4 BU 67.8, #5 CU 66.6
Scoring Defense #1 UT 58.1, #2 KSU 59.2, #3 OU 60.8, #4 TTU 61.6, #5 CU 61.7
Scoring Margin #1 KSU 17.2, #2 UT 14.5, #3 TTU 11.2, #4 CU 4.9, #5 OU 4.1
Free Throw % #1 KSU .780, #2 ISU .776, #3 UT .769, #4 CU .738, #5 MU .727
Field Goal % #1 UT .459, #2 KSU .452, #3 TTU .447, #4 BU .420, #5 CU .417
Field Goal % Def. #1 KSU .356, #2 OU .366, #3 UT .392, #4 BU .399, #5 NU .402
3 Point % #1 TTU .418, #2 KSU .395, #3 BU .366, #4 UT .363, #5 NU .345
3 Point % Def. #1 NU .222, #2 KSU .297, #3 ISU .319, #4 BU .320, #5 OU .321
Reb Offense #1 OU 40.3, #2 UT 40.0, #3 KSU 38.7, #4 NU 38.2, #5 TTU 37.9
Reb Defense #1 UT 29.9, #2 TTU 33.8, #3 CU 35.3, #4 MU 36.4, #5 KSU 36.9
Reb Margin #1 UT +10.1, #2 TTU +4.1, #3 OU +3.4, #4 KSU +1.8, #5 NU +0.5
Blocks avg #1 MU 5.56, #2 BU 4.89, #3 KU 4.78, #4 UT 4.70, #5 KSU 4.57
Assists avg #1 KSU 18.78, #2 BU 17.11, #3 MU 16.11, #4 TTU 16.0, #5 CU 14.78
Steals avg #1 TAMU 11.5, #2 BU 10.11, #3 OU 9.56, #4 TTU 8.89, #5 KSU 8.67
Turnover Margin #1 TAMU +6.1, #2 TTU +3.33, #3 CU +2.89, #4 KSU +2.11, #5 BU +1.78
Assist/TO Ratio #1 KSU 1.41, #2 TTU 1.23, #3 BU 1.1, #4 CU 1.03, #5 TAMU 0.93
Offense Rebounds #1 TAMU 14.5, #2 MU 14.11, #3 UT 13.0, #4 TTU 12.78, #5 OU 12.11
Defense Rebounds #1 OU 28.22, #2 KSU 27.11, #3 UT 27.0, #4 NU 26.5, #5 TTU 25.11
3 Pointer avg #1 KSU 7.78, #2 OU 5.44, #3 CU 5.11, #4 ISU 4.89, #5 NU 4.8
I noticed my three favorite letters (KSU) near the top a lot. http://hoopscoop.net/ubb/wink.gif
The only stat that KSU does not appear in the top 5 in is offensive rebounds. I guess I'll have to argue that they don't miss enough to leave a lot of offensive rebounds to snag. http://hoopscoop.net/ubb/biggrin.gif
That good four letter word TAMU shows up in some hustle categories. The Blair project seems to be making an impact where it can.
[This message has been edited by Jimi (edited 02-09-2004).]