Jennifer
01-20-2003, 06:48 PM
<pre style="font size: 10pt;">
No. Team (1st Place)Rec. Pts. Pv.
1 Duke (41) 16-0 1,097 1
2 Connecticut (3) 16-0 1,058 3
3 Kansas St. 17-1 980 4
4 Tennessee 14-3 930 5
5 Stanford 14-1 902 6
6 LSU 15-1 888 2
7 Texas Tech 15-1 865 7
8 Arkansas 16-2 805 10
9 North Carolina 15-1 757 8
10 Minnesota 15-1 690 12
11 Louisiana Tech 12-2 649 11
12 Purdue 14-3 624 9
13 Penn St. 14-4 556 13
14 Mississippi St. 13-3 528 15
15 South Carolina 14-3 430 14
16 Wis.-Green Bay 15-2 400 16
17 Texas 11-4 381 20
18 Vanderbilt 11-5 263 17
19 Arizona 12-4 243 22
20 Villanova 13-2 201 19
21 UC Santa Barbara11-3 164 18
22 Oklahoma 11-5 163 23
23 Rutgers 9-4 129 -
24 Georgia 11-4 99 -
25 DePaul 13-4 97 25
Others receiving votes: Ohio St. 95, Colorado 90, Notre Dame 69,
Washington 52, Boston College 47, Cincinnati 10, Miami 10, Illinois 7,
New Mexico 7, Virginia 6, Auburn 4, Utah 2, Chattanooga 1, Virginia Tech 1.
</pre>
[This message has been edited by Jennifer (edited 01-20-2003).]
No. Team (1st Place)Rec. Pts. Pv.
1 Duke (41) 16-0 1,097 1
2 Connecticut (3) 16-0 1,058 3
3 Kansas St. 17-1 980 4
4 Tennessee 14-3 930 5
5 Stanford 14-1 902 6
6 LSU 15-1 888 2
7 Texas Tech 15-1 865 7
8 Arkansas 16-2 805 10
9 North Carolina 15-1 757 8
10 Minnesota 15-1 690 12
11 Louisiana Tech 12-2 649 11
12 Purdue 14-3 624 9
13 Penn St. 14-4 556 13
14 Mississippi St. 13-3 528 15
15 South Carolina 14-3 430 14
16 Wis.-Green Bay 15-2 400 16
17 Texas 11-4 381 20
18 Vanderbilt 11-5 263 17
19 Arizona 12-4 243 22
20 Villanova 13-2 201 19
21 UC Santa Barbara11-3 164 18
22 Oklahoma 11-5 163 23
23 Rutgers 9-4 129 -
24 Georgia 11-4 99 -
25 DePaul 13-4 97 25
Others receiving votes: Ohio St. 95, Colorado 90, Notre Dame 69,
Washington 52, Boston College 47, Cincinnati 10, Miami 10, Illinois 7,
New Mexico 7, Virginia 6, Auburn 4, Utah 2, Chattanooga 1, Virginia Tech 1.
</pre>
[This message has been edited by Jennifer (edited 01-20-2003).]