PDA

View Full Version : Big 12 standings through 1/26 games


YCN
01-26-2003, 07:00 PM
<PRE style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; LINE-HEIGHT: normal; FONT-STYLE: normal; FONT-VARIANT: normal"> Conference Overall
School W L Pct W L Pct
Kansas St 5 0 1.000 18 1 .947
Texas Tech 5 1 .833 16 2 .889
Texas 5 1 .833 12 5 .706
Oklahoma 4 1 .800 13 5 .722
Colorado 4 2 .667 14 3 .824
Missouri 3 2 .600 9 7 .563
Baylor 2 3 .400 13 4 .765
Iowa State 2 3 .400 7 9 .438
Kansas 1 5 .167 8 9 .471
Texas A&M 1 5 .167 8 9 .471
Oklahoma St 1 5 .167 5 12 .294
Nebraska 0 5 .000 7 9 .438</PRE>


[This message has been edited by YCN (edited 01-26-2003).]