Press
01-03-2002, 12:02 AM
Another big night for Greenwalt and a breakout game for Jolee Ayers. Tech didn't really pull away until the last 8 min. Was not a blow out as it might appear. KU did a nice job for most of the game.
TTU
Perkins, Jia 10 2 4 1
Ritchie, Natalie 12 4 0 2
Greenwalt, Cisti 18 15 1 2
Tarr, Amber 8 4 1 1
Ellison, Tanisha 3 4 0 0
Jackson, Casey 2 1 4 3
Daniels, LaTosha 1 0 1 0
White, Candi 0 1 6 2
Simmons, Kari Jo 0 0 1 0
Ayers, Jolee 22 10 3 1
Nagle, Jamie 0 0 0 0
TEAM - 5 - 0
KU
Waltz, Blair 11 0 1 0
Geoffroy, Kristin 10 6 0 5
Hilgenkamp, KC 12 1 4 2
Beachem, Keila 4 1 0 0
Scott, Selena 11 4 1 1
Spencer, Sharonne 0 4 0 4
Menguc, Leila 0 0 0 1
Thompson, Chelsey 2 2 5 0
White, Nikki 4 4 0 2
TEAM - 2 - 0
Totals...
54
24
11
15
- denotes players currently in game.
- denotes starters
TTU
Perkins, Jia 10 2 4 1
Ritchie, Natalie 12 4 0 2
Greenwalt, Cisti 18 15 1 2
Tarr, Amber 8 4 1 1
Ellison, Tanisha 3 4 0 0
Jackson, Casey 2 1 4 3
Daniels, LaTosha 1 0 1 0
White, Candi 0 1 6 2
Simmons, Kari Jo 0 0 1 0
Ayers, Jolee 22 10 3 1
Nagle, Jamie 0 0 0 0
TEAM - 5 - 0
KU
Waltz, Blair 11 0 1 0
Geoffroy, Kristin 10 6 0 5
Hilgenkamp, KC 12 1 4 2
Beachem, Keila 4 1 0 0
Scott, Selena 11 4 1 1
Spencer, Sharonne 0 4 0 4
Menguc, Leila 0 0 0 1
Thompson, Chelsey 2 2 5 0
White, Nikki 4 4 0 2
TEAM - 2 - 0
Totals...
54
24
11
15
- denotes players currently in game.
- denotes starters